Medidas orientativas. Puede variar según calce y moldería. Ver siempre como ayuda visual cómo le calza al modelo de la foto y moldería/calce en la descripción del producto.

 

PRENDAS SUPERIORES

 

TALLE XS S M L XL XXL 3XL
ANCHO DE PECHO 82-87 88-95 96-100 101-106 107-111 112-116 117-122
CONTORNO DE CINTURA 69-74 75-80 81-90 91-97 98-104 105-111 112-117
CONTORNO DE CADERA 80-85 86-91 92-98 99-104 105-110 111-116 117-121
CUELLO 39 40 41 42 43 44 45
LARGO TOTAL 60-65 65-70 67-72 68-73 70-75 72-77 73-78

 

PRENDAS INFERIORES

 

TALLE 28 30 32 34 36 38 40/42
ANCHO DE CINTURA 73-78 78-82 82-86 86-90 90-94 94-98 98-106
CONTORNO DE CADERA 80-85 86-91 92-98 99-104 105-110 111-116 117-121
LARGO ENTREPIERNA 70-75 71-76 72-77 73-78 74-79 75-80 76-82

*Medidas corporales según Ley 27.521.